Kazkommertsbank is a public company, with a proportion of its shares, including most of the free float, listed in GDR form on the London Stock Exchange
Kazkommertsbank is committed to high standards of transparency and corporate governance and regularly announces its shareholder structure to the Kazakhstan and London stock exchanges.
Kazkommertsbank’s shareholding structure at 01 January 2010 / 1 October 2009 / at 1 July 2009
| Shareholder | Number of common shares | Percentage holding 1 | Type of securities | Additional information |
| Central Asian Investment Company (CAIC): | 184 679 013 | 23,72% | Common shares | CAIC controls 241,885,810 common shares of the Bank, including those shares owned by Samruk-Kazyna and transferred to CAIC under trust management (56,324,076 common shares) and the shares owned indirectly via Ak-Zhalyn JSC (882,721 common shares) or 31.06% of the common equity |
| Mr. N.S. Subkhanberdin: | 72 570 672 | 9,32% | Common shares | Mr. Subkhanberdin’s share of common equity, including those shares owned indirectly via CAIC, is 36.41% |
| European Bank for Reconstruction and Development (EBRD): | 76 095 329 | 9,77% | Common shares | |
| Samruk-Kazyna National Welfare Fund | 165 517 241 | 21,26% | Common shares | Samruk-Kazyna has transferred 56,324,076 common shares under trust management to CAIC, and 50,208,649 common shares under the trust management to Alnair. |
| Alnair Capital Holding (Alnair) | 222 408 342 | 28,565% | GDRs and common shares | Alnair’s share of common equity, including those shares owned by Samruk-Kazyna and transferred to Alnair under trust management, is 35.01%2 |
| Other minorities | 57 332 745 | 7,365% | Common shares | |
| TOTAL: | 778 603 062 3 | 100% |
1 These percentage holdings were calculated based on the direct holding of each shareholder in the total number of common shares outstanding.
2 On 28 December 2009 Alnair and Samruk-Kazyna has signed an Agreement on termination of Agreement on trust management of the Bank’s common shares. According to the Agreement, it will be terminated on the third working day after the date of notification on termination.
3 This number is calculated for each reporting date as the total number of the common shares outstanding minus the number of common shares bought back by the Bank’s market-maker based on the requirements of the Kazakhstan Stock Exchange.