Eng
Қаз
Рус

About KKB

For Banks

For Investors

For Corporates

For Individuals

Kazakhstan in Brief

Call center

Call us

+7 (727) 258-54-44

+7 (727) 250-77-11

Ask us by email CallCenter@kkb.kz

Investor Relations

Call us

+7 (727) 258-51-25

Our fax:

+7 (727) 258-52-42

investor_relations@kkb.kz

The Exchange Rates of the National Bank and the Kazakh Stock Exchange

The exchange rates are valid on the territory of Kazakhstan

Exchange rates from 02.08.2010 to 02.09.2010:

Date National Bank KASE
  USD RUB EUR USD RUB EUR
02.08.2010 147.69 4.88 192.66 147.78
03.08.2010 147.78 4.89 192.96 147.66
04.08.2010 147.66 4.94 195.16 147.46
05.08.2010 147.46 4.94 194.66 147.41
06.08.2010 147.41 4.94 194.08 147.27
09.08.2010 147.27 4.94 194.20 147.24
10.08.2010 147.24 4.94 195.77 147.37
11.08.2010 147.37 4.92 194.26 147.29
12.08.2010 147.29 4.88 192.51 147.68
13.08.2010 147.68 4.83 189.77 147.38
16.08.2010 147.38 4.84 189.60 147.39
17.08.2010 147.39 4.83 188.57 147.26
18.08.2010 147.26 4.85 189.57 147.17
19.08.2010 147.17 4.85 189.50 147.17
20.08.2010 147.17 4.83 188.57 147.12
23.08.2010 147.12 4.82 187.61 147.20
24.08.2010 147.20 4.81 187.09 147.17
25.08.2010 147.17 4.78 185.79 147.27
26.08.2010 147.27 4.78 186.94 147.15
27.08.2010 147.15 4.77 186.78 147.14
31.08.2010 147.14 4.79 186.99 147.33
01.09.2010 147.33 4.78 186.78 147.24
02.09.2010 147.24 4.79 187.98 147.28

JSC Kazkommertsbank,
135 zh, Gagarin Avenue,
Almaty, Kazakhstan, 050060

Last modified: 18.06.2008 10:34
Copyright © 1998–2010 JSC Kazkommertsbank
Design developed together with Glatis Studio