Eng
Қаз
Рус

About KKB

For Banks

For Investors

For Corporates

For Individuals

Kazakhstan in Brief

Call center

Call us

+7 (727) 258-54-44

+7 (727) 250-77-11

Ask us by email CallCenter@kkb.kz

Investor Relations

Call us

+7 (727) 258-51-25

Our fax:

+7 (727) 258-52-42

investor_relations@kkb.kz

The Exchange Rates of the National Bank and the Kazakh Stock Exchange

The exchange rates are valid on the territory of Kazakhstan

Exchange rates from 17.04.2012 to 17.05.2012:

Date National Bank KASE
  USD RUB EUR USD RUB EUR
17.04.2012 147.50 4.96 191.94 147.54
18.04.2012 147.54 4.99 194.28 147.64
19.04.2012 147.64 5.00 193.19 147.76
20.04.2012 147.76 5.01 194.01 147.96
23.04.2012 147.96 5.01 194.63 147.82
24.04.2012 147.82 5.01 194.32 147.67
25.04.2012 147.67 5.02 194.41 147.75
26.04.2012 147.75 5.04 195.28 147.90
27.04.2012 147.90 5.05 195.75 147.90
28.04.2012 147.90 5.02 195.36 147.89
02.05.2012 147.89 5.05 195.98 148.06
03.05.2012 148.06 5.03 194.86 147.87
04.05.2012 147.87 5.01 194.32 147.95
07.05.2012 147.95 5.00 194.29 147.85
08.05.2012 147.85 4.96 192.31 147.94
10.05.2012 147.94 4.93 192.48 147.82
11.05.2012 147.82 4.90 191.38 147.87
14.05.2012 147.87 4.91 191.37 148.00
15.05.2012 148.00 4.87 190.40 148.00
16.05.2012 148.00 4.88 190.17 147.94
17.05.2012 147.94 4.77 188.09 148.03

JSC Kazkommertsbank,
135 zh, Gagarin Avenue,
Almaty, Kazakhstan, 050060

Last modified: 18.06.2008 10:34
License #48 issued by the Agency on financial markets and financial
organizations regulation and supervision on 27 December 2007.

Copyright © 1998–2012 JSC Kazkommertsbank
Яндекс.Метрика
Design developed together with Glatis Studio