Eng
Қаз
Рус

About bank

Banks

Investors

Corporates

Individuals

Kazakhstan in Brief

Call center

Call us

+7 (727) 258-54-44

+7 (727) 250-77-11

Ask us by email CallCenter@kkb.kz

Investor Relations

Call us

+7 (727) 258-51-25

Our fax:

+7 (727) 258-52-42

investor_relations@kkb.kz

The Exchange Rates of the National Bank and the Kazakh Stock Exchange

The exchange rates are valid on the territory of Kazakhstan

Exchange rates from 12.02.2010 to 12.03.2010:

Date National Bank KASE
  USD RUB EUR USD RUB EUR
12.02.2010 148.01 4.91 203.66 147.88
15.02.2010 147.88 4.90 201.55 148.08
16.02.2010 148.08 4.90 201.34 148.16
17.02.2010 148.16 4.92 202.49 147.83
18.02.2010 147.83 4.93 203.47 147.76
19.02.2010 147.76 4.91 200.33 147.77
22.02.2010 147.77 4.90 199.53 147.67
23.02.2010 147.67 4.93 200.76 147.52
24.02.2010 147.52 4.92 201.56 147.34
25.02.2010 147.34 4.91 199.23 147.33
26.02.2010 147.33 4.90 198.72 147.32
01.03.2010 147.32 4.90 199.97 147.23
02.03.2010 147.23 4.93 200.69 147.36
03.03.2010 147.36 4.91 198.71 147.45
04.03.2010 147.45 4.94 201.08 147.28
05.03.2010 147.28 4.94 201.21 147.20
09.03.2010 147.20 4.94 200.09 147.19
10.03.2010 147.19 4.95 200.10 147.29
11.03.2010 147.29 4.95 199.83 147.16
12.03.2010 147.16 4.99 200.90 147.13

JSC Kazkommertsbank,
135 zh, Gagarin Avenue,
Almaty, Kazakhstan, 050060

Last modified: 18.06.2008 10:34
Copyright © 1998–2010 JSC Kazkommertsbank
Design developed together with Glatis Studio